Size Chart
ACUARELA
Size Guide & Fit
Swipe tables to see all sizes
International Conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| EU / BR | 34 - 36 | 38 | 40 - 42 | 44 | 46 |
Body Measurements (Inches)
| Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 32 - 33 | 34 - 35 | 36 - 37 | 38 - 40 | 41 - 43 |
| Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 32 | 33 - 35 |
| Hips | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 43 | 44 - 46 |
Reference (CM)
| Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 82-85 | 86-90 | 91-95 | 96-102 | 103-109 |
| Waist | 63-66 | 67-71 | 72-76 | 77-83 | 84-90 |
| Hips | 89-92 | 93-97 | 98-102 | 103-109 | 110-117 |
Fit Tip: Brazilian cuts tend to be smaller. If you are between sizes, size up for comfort. * Measurements refer to body size, not garment dimensions.